Tlc Homes for Sale in Rowlett TX |
| Keyword | Avg Price | Price/Sf |
| Two Story | $231,768 | $77 |
| Single Story | $173,119 | $82 |
| Pool | $232,459 | $81 |
| Price Reduced | $194,540 | $74 |
| Custom Built | $318,006 | $99 |
| New Listings | $158,892 | $73 |
| Cul De Sac | $244,885 | $83 |
| Golf Course | $217,363 | $74 |
| Gated | $265,907 | $88 |
| Waterfront | $396,181 | $187 |
| Tlc | $98,974 | $62 |
| Lake View | $484,783 | $161 |
| Boat Dock | $392,475 | $157 |
| Loft | $153,266 | $79 |
| Lake Front | $212,666 | $96 |
![]() |
Leighton Pinkham |
![]() Regal Realtors |
| 3125 Ridge Road Rockwall, Texas 75032 |
||
|
email: info@leightonpinkham.com Direct: 469-766-0099 Office : 469-766-0099 |
Loading Data. Please wait.